Pet Doggie Door Cut-Out Dimensions
The cut-out dimensions are furnished for your information. Always use the Pet Door cutting template included in the package before cutting an opening in your door or wall. Radio Systems Corporation shall not be liable for any personal injuries or property damage as a result of not using the proper Pet Door template when installing a Pet Door.
| Wall Entry Aluminum Pet Door | |||||
|---|---|---|---|---|---|
| Size | Width | Height | Flap Opening | Metal Frame | Plastic Outside Frame |
| Small | 6-7/16" | 10-1/8" | 5" x 7" | 7-3/4" x 10-3/4" | 9.75" x 13/5" |
| Medium | 9-5/8" | 14-3/8" | 8" x 11" | 10-3/4" x 14-3/4" | 12.75" x 17.5" |
| Large | 11-7/16" | 18-1/16" | 10" x 15" | 12-3/4" x 18-3/4" | 14.75 x 21.5" |
| Freedom Aluminum Door | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 6" | 9-5/8" | 5-1/8" x 7-5/8" | 7-7/8" x 11-3/4" | |
| Medium | 8-13/16" | 13-3/4" | 8-1/8" x 11-3/4" | 10-7/8" x 15-3/4" | |
| Large | 10-15/16" | 17-5/8" | 10-1/8" x 15-3/4" | 12-7/8" x 19-3/4" | |
| Extra Large | 14-7/16" | 25-1/8" | 13-5/8" x 23" | 16-3/8" x 27-1/4" | |
| Plastic & Extreme Pet Doors | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 6-5/8" | 10-3/16" | 5-1/8" x 7-5/8" | 7-5/8" x 11-1/8" | |
| Medium | 9-5/8" | 14-3/16" | 8-1/8" x 11-3/4" | 10-5/8" x 15-1/8" | |
| Large | 11-5/8" | 19-1/4" | 10-1/8" x 15-3/4" | 12-5/8" x 20" | |
| Extra Large | 15-1/8" | 26-13/16" | 13-5/8" x 23" | 16-1/8" x 27-1/2" | |
| SmartDoor | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 8-3/8" | 14-15/16" | 6-5/8" x 7-15/16" | 9-1/2" x 15-3/4" | |
| Large | 15-3/8" | 22-7/8" | 13-1/16" x 15-3/4" | 17-3/8" x 25" | |
| Staywell | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Big Cat (200 Series) |
10-1/4" diameter hole | 7-1/8" x 7-1/2" | 11-1/2" x 11-1/2" | ||
| 4-Way Locking (300 Series) |
6-1/2" x 6-3/8" or 8-3/8" diameter hole | 6-1/4" x 5-1/2" | 9-1/4" x 9-3/4" | ||
| Magnetic Lock (400 Series) |
6-1/2" x 6-3/4" or 8-3/8" diameter hole | 5-7/8" x 5" | 9-1/4" x 9-3/4" | ||
| Infrared Lock (500 Series) |
6-1/2" x 6-3/4" or 8-3/8" diameter hole | 6-3/8" x 5-3/8" | 9-1/4" x 9-3/4" | ||
| Classic | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 5-13/16" | 9-1/2" | 5" x 7" | 7-3/4" x 10-3/4" | |
| Medium | 8-11/16" | 13-1/2" | 8" x 11" | 10-3/4" x 14-3/4" | |
| Large | 10-11/16" | 17-1/2" | 10" x 15" | 12-3/4" x 18-3/4" | |
| Extra Large | 14-3/16" | 25-5/8" | 13-3/8" x 23" | 16-1/4" x 27-1/4" | |
| Quick Fit | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 5-15/16" | 8-1/8" | 4-1/4" x 7" | 6-3/4" x 9-3/4" | |
| Medium | 10-3/4" | 14-3/4" | 8" x 11" | 12-1/8" x 17-1/2" | |
| Large | 13-3/4" | 19-3/8" | 10.5" x 14.5" | 15-3/4" x 23-1/4" | |
| Ultimate | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 7-7/16" | 10-1/4" | 4.25" x 7" | 8-1/4" x 11" | |
| Medium | 11-15/16" | 15-5/8" | 8" x 11.5" | 12-3/4" x 16-7/16" | |
| Large | 14-5/8" | 20" | 10-3/8" x 15.75" | 15-1/2" x 21" | |
| Extra Large | 17-15/16" | 22-5/8" | 13" x 13.5" | 18-3/4" x 23-3/8" | |
| Tuffy | |||||
| Size | Width | Height | Flap Opening | Frame-Outside | |
| Small | 6-1/2" | 8-3/4" | 4.25" x 7" | 8-1/4" x 11-9/16" | |
| Medium | 10-3/4" | 14" | 8" x 11.5" | 13-1/4" x 17-1/4" | |
| Large | 13-3/4" | 18-1/4" | 10-3/8" x 15.75" | 16-1/4" x 21-1/2" | |
| Flaps | |||||
| Model | Flap Opening | Frame-Outside | |||
| CC10-050-11 | Cat Flap | 5-5/8"W x 6"H | 7-1/2"W x 8"H | ||
| CD10-050-11 | |||||
| P1-4W-11 | Deluxe Cat Flap | 5-5/8"W x 6-1/2"H | 7-1/2"W x 8-1/4"H | ||
| S1-4W-11 | |||||

Pet Door Dimensions